


Riedel Decanter Ultra Single
Regular price
R 2,295.00
SKU: 240014
By Riedel
The design of the Ultra is a nod to tradition with its swooping curves and wide base. The size of this decanter makes it perfect for young wines, as it offers a large surface area for the wine to be exposed to oxygen after decanting.
This product is made of clear crystal glass.
This decanter is designed to hold a single bottle of wine.
RIEDEL offers a wide range of elegant mouth-blown decanters, suitable for every lifestyle and price range. A functional and beautiful decanter is a must-have for wine lovers, and all RIEDEL decanters are made of fine crystal glass to honor quality wines with the treatment they deserve. Both old and young wines can benefit from decanting, whether to remove sediment or make them smoother and rounder.
This product is handmade.
Our master glassmakers individually craft each item so every piece has a unique character. Due to the nature of crafting, small tolerances in the size and weight of each product, tiny bubbles, imperfections, or slight surface variations are an acceptable part of the process.
Please handwash only.This pack contains a single piece.
Kindly avoid overpouring the decanter. It's designed for specific fillings: 0.75L for regular, 1.5L for magnum, and 3L for double magnum.
Do keep in mind that sizes may vary due to the unique handmade nature of these decanters but they always hold the specified filling quantity.
Free Delivery
Orders Over R2500
Shipping
2-4 working days.
Gift Wrapping
R80
✓ Authentic Premium Brands
✓ Secure Checkout
✓ Free Delivery Over R2500
✓ Easy Returns
Riedel Decanter Ultra Single
Size Guide
| Circumference (mm) | Diameter (mm) | Ring Size UK | Ring Size USA |
|---|---|---|---|
| 37.8 | 12.04 | A | 0.5 |
| 39.1 | 12.45 | B | 1 |
| 40.4 | 12.85 | C | 1.5 |
| 41.7 | 13.26 | D | 2 |
| 42.9 | 13.67 | E | 2.5 |
| 44.2 | 14.07 | F | 3 |
| 45.5 | 14.48 | G | 3.5 |
| 46.8 | 14.88 | H | 4 |
| 48 | 15.29 | I | 4.5 |
| 48.7 | 15.49 | J | 5 |
| 50 | 15.9 | K | 5.5 |
| 51.2 | 16.31 | L | 6 |
| 52.5 | 16.71 | M | 6.5 |
| 53.8 | 17.12 | N | 7 |
| 55.1 | 17.53 | O | 7.5 |
| 56.3 | 17.93 | P | 8 |
| 57.6 | 18.34 | Q | 8.58.5 |
| 58.9 | 18.75 | R | 9 |
| 60.2 | 19.15 | S | 9.5 |
| 61.4 | 19.56 | T | 10 |
| 62.7 | 19.96 | U | 10.5 |
| 64 | 20.37 | V | 11 |
| 65.3 | 20.78 | W | 11.5 |
| 66.6 | 21.18 | X | 12 |
| 67.8 | 21.59 | Y | 12.5 |
| 68.5 | 21.79 | Z | 13 |
| Carat (ct) | Approx. Diameter (mm) |
|---|---|
| 0.25 | 4.1 |
| 0.50 | 5.2 |
| 0.75 | 5.9 |
| 1.00 | 6.5 |
| 1.50 | 7.4 |
| 2.00 | 8.2 |
