





Goebel Tea Cup Strainer Colour Mix
Regular price
R 1,690.00
SKU: HTABMUGSVAR00139
By Goebel
This teacup says it all: Say goodbye to everyday dreariness – embrace a vibrant life! An attractive and practical teacup made of pleasantly lightweight fine bone china, complete with lid and infuser: Treat yourself to a little break from the hustle and bustle of daily life and enjoy a freshly brewed cup of tea! The included infuser makes preparation a breeze, and the matching lid keeps your tea warm longer or serves as a convenient resting place for the infuser. It's also perfect for serving small treats. Colori teacup with lid and infuser - Lime & Aubergine. Dishwasher safe, but handwashing is recommended to preserve the vibrancy of the colors. A cheerful mix and match of tableware in a colorful float dot design. Cups and other tableware from this series transform any breakfast spot, garden table, or dessert table into a colorful oasis of well-being. Everyone chooses their favorite color – so nothing gets mixed up, yet everything still coordinates! Stylish ambiance and colorful variety on the breakfast table: Home accessories and tableware from Goebel harmonize perfectly with the multifaceted figurine and artist collections. Original creations from our designers, which transform everyday objects into trends with fresh motifs: Experience the interplay of colors and shapes and add individual touches to your home! Size: Length-12cm x Width-8.5cm x Height 15cm. Capacity-450ml.
Free Delivery
Orders Over R2500
Shipping
2-4 working days.
Gift Wrapping
R80
✓ Authentic Premium Brands
✓ Secure Checkout
✓ Free Delivery Over R2500
✓ Easy Returns
Goebel Tea Cup Strainer Colour Mix
Size Guide
| Circumference (mm) | Diameter (mm) | Ring Size UK | Ring Size USA |
|---|---|---|---|
| 37.8 | 12.04 | A | 0.5 |
| 39.1 | 12.45 | B | 1 |
| 40.4 | 12.85 | C | 1.5 |
| 41.7 | 13.26 | D | 2 |
| 42.9 | 13.67 | E | 2.5 |
| 44.2 | 14.07 | F | 3 |
| 45.5 | 14.48 | G | 3.5 |
| 46.8 | 14.88 | H | 4 |
| 48 | 15.29 | I | 4.5 |
| 48.7 | 15.49 | J | 5 |
| 50 | 15.9 | K | 5.5 |
| 51.2 | 16.31 | L | 6 |
| 52.5 | 16.71 | M | 6.5 |
| 53.8 | 17.12 | N | 7 |
| 55.1 | 17.53 | O | 7.5 |
| 56.3 | 17.93 | P | 8 |
| 57.6 | 18.34 | Q | 8.58.5 |
| 58.9 | 18.75 | R | 9 |
| 60.2 | 19.15 | S | 9.5 |
| 61.4 | 19.56 | T | 10 |
| 62.7 | 19.96 | U | 10.5 |
| 64 | 20.37 | V | 11 |
| 65.3 | 20.78 | W | 11.5 |
| 66.6 | 21.18 | X | 12 |
| 67.8 | 21.59 | Y | 12.5 |
| 68.5 | 21.79 | Z | 13 |
| Carat (ct) | Approx. Diameter (mm) |
|---|---|
| 0.25 | 4.1 |
| 0.50 | 5.2 |
| 0.75 | 5.9 |
| 1.00 | 6.5 |
| 1.50 | 7.4 |
| 2.00 | 8.2 |
