


Arthur Price Cutlery Versailles 24pc Box Set Stainless Steel
Regular price
R 2,990.00
SKU: HCUTSETSVAR00151
By Arthur Price
Versailles 24 Piece Cutlery set for 4 people
This wonderful 24 piece set includes a 6 x 4 piece place settings for 4 people. All the pieces in this beautiful cutlery set are designed to feel great in your hand and be balanced perfectly. The handles of the Versailles collection are Modern classic in design. This set includes: 24 Pieces. 6 Table Knives, 6 Table Forks, 6 x Dessert Spoons & 6 Tea Spoons. Produced from 18/10 Stainless Steel, 50 Year Guarantee and Dishwasher Safe.
This wonderful 24 piece set includes a 6 x 4 piece place settings for 4 people. All the pieces in this beautiful cutlery set are designed to feel great in your hand and be balanced perfectly. The handles of the Versailles collection are Modern classic in design. This set includes: 24 Pieces. 6 Table Knives, 6 Table Forks, 6 x Dessert Spoons & 6 Tea Spoons. Produced from 18/10 Stainless Steel, 50 Year Guarantee and Dishwasher Safe.
Free Delivery
Orders Over R2500
Shipping
2-4 working days.
Gift Wrapping
R80
✓ Authentic Premium Brands
✓ Secure Checkout
✓ Free Delivery Over R2500
✓ Easy Returns
Arthur Price Cutlery Versailles 24pc Box Set Stainless Steel
Size Guide
| Circumference (mm) | Diameter (mm) | Ring Size UK | Ring Size USA |
|---|---|---|---|
| 37.8 | 12.04 | A | 0.5 |
| 39.1 | 12.45 | B | 1 |
| 40.4 | 12.85 | C | 1.5 |
| 41.7 | 13.26 | D | 2 |
| 42.9 | 13.67 | E | 2.5 |
| 44.2 | 14.07 | F | 3 |
| 45.5 | 14.48 | G | 3.5 |
| 46.8 | 14.88 | H | 4 |
| 48 | 15.29 | I | 4.5 |
| 48.7 | 15.49 | J | 5 |
| 50 | 15.9 | K | 5.5 |
| 51.2 | 16.31 | L | 6 |
| 52.5 | 16.71 | M | 6.5 |
| 53.8 | 17.12 | N | 7 |
| 55.1 | 17.53 | O | 7.5 |
| 56.3 | 17.93 | P | 8 |
| 57.6 | 18.34 | Q | 8.58.5 |
| 58.9 | 18.75 | R | 9 |
| 60.2 | 19.15 | S | 9.5 |
| 61.4 | 19.56 | T | 10 |
| 62.7 | 19.96 | U | 10.5 |
| 64 | 20.37 | V | 11 |
| 65.3 | 20.78 | W | 11.5 |
| 66.6 | 21.18 | X | 12 |
| 67.8 | 21.59 | Y | 12.5 |
| 68.5 | 21.79 | Z | 13 |
| Carat (ct) | Approx. Diameter (mm) |
|---|---|
| 0.25 | 4.1 |
| 0.50 | 5.2 |
| 0.75 | 5.9 |
| 1.00 | 6.5 |
| 1.50 | 7.4 |
| 2.00 | 8.2 |
