




ThermoPro Digital Infrared No-Contact Laser Temperature Thermometer Gun - Red
PRODUCT DESCRIPTION:
The TP-30HW electronic thermometer is a no-contact infrared thermometer that can measure highly accurate surface temperatures from a distance. With a 12:1 distance spot ratio, the farther away from the target, the larger the test spot area will become. IR temperature gun has an adjustable emissivity setting from 0.1 to 1.0, which makes a thermal leak detector suitable for measuring the temperature of any object or material. A built-in pointer allows for maximum accuracy when aiming at targets.
KEY FEATURES:
- 1 Year warranty
- Measurement Range: 50°C - 550°C
- Accuracy: 1.5%
- Distance-Spot Ratio: 12: 1
- Celsius selection
- Adjustable Emissivity: 0.10-1.00 (Default is 0.95)
- Response Time: 0.5s
- Auto-off: Auto-off after 90 seconds of inactivity & Backlight: Auto-off after 15 seconds (Battery saving)
- Wavelength: 5micrometre to 14micrometre
- Low battery Indicator
- Backlight Display Selection
- Power supply: 2x AAA Batteries (included)
Goods are usually shipped from our warehouse within 7 working days after payment is confirmed
✓ Authentic Premium Brands
✓ Secure Checkout
✓ Free Delivery Over R2500
✓ Easy Returns
Size Guide
| Circumference (mm) | Diameter (mm) | Ring Size UK | Ring Size USA |
|---|---|---|---|
| 37.8 | 12.04 | A | 0.5 |
| 39.1 | 12.45 | B | 1 |
| 40.4 | 12.85 | C | 1.5 |
| 41.7 | 13.26 | D | 2 |
| 42.9 | 13.67 | E | 2.5 |
| 44.2 | 14.07 | F | 3 |
| 45.5 | 14.48 | G | 3.5 |
| 46.8 | 14.88 | H | 4 |
| 48 | 15.29 | I | 4.5 |
| 48.7 | 15.49 | J | 5 |
| 50 | 15.9 | K | 5.5 |
| 51.2 | 16.31 | L | 6 |
| 52.5 | 16.71 | M | 6.5 |
| 53.8 | 17.12 | N | 7 |
| 55.1 | 17.53 | O | 7.5 |
| 56.3 | 17.93 | P | 8 |
| 57.6 | 18.34 | Q | 8.58.5 |
| 58.9 | 18.75 | R | 9 |
| 60.2 | 19.15 | S | 9.5 |
| 61.4 | 19.56 | T | 10 |
| 62.7 | 19.96 | U | 10.5 |
| 64 | 20.37 | V | 11 |
| 65.3 | 20.78 | W | 11.5 |
| 66.6 | 21.18 | X | 12 |
| 67.8 | 21.59 | Y | 12.5 |
| 68.5 | 21.79 | Z | 13 |
| Carat (ct) | Approx. Diameter (mm) |
|---|---|
| 0.25 | 4.1 |
| 0.50 | 5.2 |
| 0.75 | 5.9 |
| 1.00 | 6.5 |
| 1.50 | 7.4 |
| 2.00 | 8.2 |
