



100% off
Maxwell & Williams Teas & C'S Regency Teapot With Infuser 1LT Pink Gift Box
Sale price
R 0.00
Regular price
R 1,099.00
SKU: HTABTEPTVAR00028
Add a dash of luxury to tea time with this pink Regency teapot. A special edition release from our popular Teas & C s collection, this elegant teaware is inspired by the beauty of Georgian architecture and Regency England. It adds a touch of regal decadence to your morning tea ritual, with a custom infuser to ensure your pot is always brewed to perfection. With a striking pink design and details in real gold, it s perfect for gifting and a must-have for any tea lover. Special edition from the Teas & C s collection by Maxwell & Williams Elegant pink design inspired by Georgian architecture and Regency England, with details in real gold 1L teapot and infuser Quality porcelain Gift boxed Hand wash recommended. Depth 16.5cm
Height 16cm
Width 20cm
Free Delivery
Orders Over R2500
Shipping
2-4 working days.
Gift Wrapping
R80
✓ Authentic Premium Brands
✓ Secure Checkout
✓ Free Delivery Over R2500
✓ Easy Returns
Maxwell & Williams Teas & C'S Regency Teapot With Infuser 1LT Pink Gift Box
Size Guide
| Circumference (mm) | Diameter (mm) | Ring Size UK | Ring Size USA |
|---|---|---|---|
| 37.8 | 12.04 | A | 0.5 |
| 39.1 | 12.45 | B | 1 |
| 40.4 | 12.85 | C | 1.5 |
| 41.7 | 13.26 | D | 2 |
| 42.9 | 13.67 | E | 2.5 |
| 44.2 | 14.07 | F | 3 |
| 45.5 | 14.48 | G | 3.5 |
| 46.8 | 14.88 | H | 4 |
| 48 | 15.29 | I | 4.5 |
| 48.7 | 15.49 | J | 5 |
| 50 | 15.9 | K | 5.5 |
| 51.2 | 16.31 | L | 6 |
| 52.5 | 16.71 | M | 6.5 |
| 53.8 | 17.12 | N | 7 |
| 55.1 | 17.53 | O | 7.5 |
| 56.3 | 17.93 | P | 8 |
| 57.6 | 18.34 | Q | 8.58.5 |
| 58.9 | 18.75 | R | 9 |
| 60.2 | 19.15 | S | 9.5 |
| 61.4 | 19.56 | T | 10 |
| 62.7 | 19.96 | U | 10.5 |
| 64 | 20.37 | V | 11 |
| 65.3 | 20.78 | W | 11.5 |
| 66.6 | 21.18 | X | 12 |
| 67.8 | 21.59 | Y | 12.5 |
| 68.5 | 21.79 | Z | 13 |
| Carat (ct) | Approx. Diameter (mm) |
|---|---|
| 0.25 | 4.1 |
| 0.50 | 5.2 |
| 0.75 | 5.9 |
| 1.00 | 6.5 |
| 1.50 | 7.4 |
| 2.00 | 8.2 |
