
ThermoPro Indoor/Outdoor Thermometer
The Digital Touchscreen Thermometer & Hygrometer offers convenient wireless monitoring of both indoor and outdoor temperatures. With a 152.4m range and support for up to 3 sensors, it’s perfect for keeping track of conditions in greenhouses, patios, reptile habitats, and baby rooms. Its rainproof design and large LCD display ensure accurate readings, while multiple mounting options provide flexible placement.
KEY FEATURES:
- Digital Touchscreen Thermometer & Hygrometer
- Rainproof design for outdoor temperature monitoring even in the rain — bonus!
- 152.4m wireless range for indoor and outdoor temperature tracking
- Accurate readings with large LCD digits — ±1.6°C precision
- Supports up to 3 temperature sensors for monitoring various locations
- Multiple mounting options: Tabletop stand, magnet, or hanging hole
Contents
1 x User manual
4 x AAA 1.5V batteries
1 x Remote sensor (transmitter)
1 x Base station unit (receiver)
Care Instructions
Wipe clean.
Goods are usually shipped from our warehouse within 7 working days after payment is confirmed.
✓ Authentic Premium Brands
✓ Secure Checkout
✓ Free Delivery Over R2500
✓ Easy Returns
Size Guide
| Circumference (mm) | Diameter (mm) | Ring Size UK | Ring Size USA |
|---|---|---|---|
| 37.8 | 12.04 | A | 0.5 |
| 39.1 | 12.45 | B | 1 |
| 40.4 | 12.85 | C | 1.5 |
| 41.7 | 13.26 | D | 2 |
| 42.9 | 13.67 | E | 2.5 |
| 44.2 | 14.07 | F | 3 |
| 45.5 | 14.48 | G | 3.5 |
| 46.8 | 14.88 | H | 4 |
| 48 | 15.29 | I | 4.5 |
| 48.7 | 15.49 | J | 5 |
| 50 | 15.9 | K | 5.5 |
| 51.2 | 16.31 | L | 6 |
| 52.5 | 16.71 | M | 6.5 |
| 53.8 | 17.12 | N | 7 |
| 55.1 | 17.53 | O | 7.5 |
| 56.3 | 17.93 | P | 8 |
| 57.6 | 18.34 | Q | 8.58.5 |
| 58.9 | 18.75 | R | 9 |
| 60.2 | 19.15 | S | 9.5 |
| 61.4 | 19.56 | T | 10 |
| 62.7 | 19.96 | U | 10.5 |
| 64 | 20.37 | V | 11 |
| 65.3 | 20.78 | W | 11.5 |
| 66.6 | 21.18 | X | 12 |
| 67.8 | 21.59 | Y | 12.5 |
| 68.5 | 21.79 | Z | 13 |
| Carat (ct) | Approx. Diameter (mm) |
|---|---|
| 0.25 | 4.1 |
| 0.50 | 5.2 |
| 0.75 | 5.9 |
| 1.00 | 6.5 |
| 1.50 | 7.4 |
| 2.00 | 8.2 |
